Temperature Gauges
Temperature Gauges
Temperature gauges measure the thermal state of a homogeneous substance. The measuring system must be brought as closely together as possible with the body to be measured. The most widely used measuring methods rely on temperature-dependent physical and material characteristics.
TEMPERATURE GAUGES | ||
Dial Size | : | 40, 50, 63, 80, 100, 150, 250 mm |
Temperature Range | : | As per requirement |
Case material | : | AISI SS304 |
Accuracy Class | : | 1.0% of full scale |
Stem Length | : | 30 to 600 mm |
Sensing Element material | : | SS304 / SS316 |
Process Connection | : | 3/8”, 1/2” BSP / NPT |
Mounting | : | Bottom / Back |
Optional | ||
Gauge with Electrical Contact | ||
Flanged connection | ||
Capillary type |